Name | Affiliation |
Mathew Abrams | KnowledgeSpace |
Basiru Adetomiwa + | Redeemer’s University (RUN), Nigeria |
Ifeoma Ajunwa * | Cornell University |
Osman Aldirdiri + | University of Khartoum in Sudan |
Robert Allaway | Sage Bionetworks |
Norberto Andrade | Facebook |
Bruce Aronow | Cincinnati Children’s Hospital |
Rhoda Au ++ | Boston University |
Maliha Bakshi + | University of Engineering & Technology |
Mad Price Ball | Open Humans |
Chris Barnes | Emphatic Communications |
Vanessa Barone | Sage Bionetworks |
Douglas Bassett | Celgene |
Heidi Berthoud | Kaiser Permanente Washington Health Research Institute |
Vinayak Bhandari + | Ontario Institute for Cancer Research; University of Toronto, Dept of Medical Biophysics |
Sarah Biber | Oregon Health and Science University |
Julie Bletz | Sage Bionetworks |
Kate Blizinsky | National Human Genome Research Institute |
Antonio Bordería | Pasteur Institute |
Brian Bot | Sage Bionetworks |
Danièle Bourcier | CNRS – Committee for Ethics of science (COMETS) |
Paul Boutros | Ontario Institute for Cancer Research |
Anthony Brooke | |
Tanya Brown | Baycrest |
Tammy Buist | Cancer Research and Biostatistics |
Joshua Burkhart + | Oregon Health & Science University |
Katie Button-Simons | IBM Research Africa |
Marc Buyse | IDDI & CluePoints |
Bruce Caron ++ | Earth Science Information Partners |
Rich Caruna * | Microsoft Research |
Daniel Cavanaugh * | Claude Moore Health Sciences Library, UVA |
Yooree Chae | Sage Bionetworks |
John Chaffins ** | Wondros |
Andrew Chess | Mount Sinai |
Wengsi Chiu + | Open Source Pharma Foundation |
Christina Chung + | University of Washington |
David Clifford * | GMIT at General Motors |
Heather Cole-Lewis ++ | Johnson & Johnson |
David Collier | Eli Lilly |
David Condon | Northwestern |
Andrea Coravos ++ | Elektra Labs |
Andreiwid Correa + | Federal Institute of Sao Paulo |
Josh Cosman | Pfizer |
Jennifer Couch | National Cancer Institute Stanford University |
Melissa Creary * | University of Michigan |
Angela Curci | University of Washington |
Taylor Cusher ++ | FasterCures, a center of the Milken Institute |
Kenneth Daily | Sage Bionetworks |
Kristen Dang | Sage Bionetworks |
Alx Dark | Sage Bionetworks |
Eric Daza + | Stanford Medicine (Stanford Prevention Research Center) |
Christiana DelloRusso * | Providence |
Khai Do | Sage Bionetworks |
Kelly Dobson | |
Megan Doerr | Sage Bionetworks |
Enrico Domenici | Microsoft Research – University of Trento Centre for Computational and Systems Biology |
Ziming Dong | Sage Bionetworks |
James Eddy | Sage Bionetworks |
Keith Elliston ++ | TransMart Foundation |
Barbara Evans | University of Houston |
Ashley Farley | Bill and Melinda Gates Foundation (BMGF) |
W. A. Andrew Faucett | Geisinger |
Michael Ferdig | University of Notre Dame |
Valerie Florance * | National Library of Medicine |
James Fogarty | University of Washington |
Tony Ford-Hutchinson | Sage Board of Directors |
Luca Foschini * | Evidation Health |
Fredericka Foster | Artist/Curator |
Stephen Friend * | Sage Bionetworks / 4YouandMe |
Cory Funk | Institute of Systems Biology |
Dor Garbash | CRI, Rhizi |
Nanibaa’ Garrison | Seattle Children’s |
Diane Gary | Sage Bionetworks |
Laura Germine * | Harvard |
Satra Ghosh | MIT |
Amel Ghoulia ++ | Institute Pasteur de Tunis |
Terri Gilbert | Brain Commons |
Nils Gilman * | Bergruen Institute |
Axel Glasmacher | Celgene |
Megan Golden | Mission: Cure |
Sara Gosline | Sage Bionetworks |
Sarah Greene | Rapid Science |
Anna Greenwood | Sage Bionetworks |
Bastian Greshake ++ | Open Humans |
William Gunn | Elsevier |
Justin Guinney * | Sage Bionetworks |
Xindi Guo | Sage Bionetworks |
Melissa Haendel ++ | Oregon Health Sciences University |
Janet Hall ++ | American Heart Association |
Mandi Hall | Microsoft AI and Research |
Jennifer Hamann | Sage Bionetworks |
Jennifer Hansen | BMGF |
Eric Hekler*/** | University of California San Diego |
Aaron Hendelman | Wilson Sonsini Goodrich & Rosati |
John Hill | Sage Bionetworks |
Jay Hodgson | Sage Bionetworks |
Antje Hoering | Cancer Research and Biostatistics |
Bruce Hoff | Sage Bionetworks |
Kristi Holmes ++ | Northwestern |
Reza Hosseini Ghomi, MD, MSE | University of Washington, NeuroLex Labs |
Jenna Hua + | Stanford University |
Sajid Iqbal + | University of Engineering and Technology (UET), Lahore |
Dwayne Jeng | Sage Bionetworks |
Bryan Jones | University of Utah, Moran Eye Center |
Matthew Jordan | Artefact |
Joanna Jurek + | Ulster University |
Tairmae Kangarloo | Pfizer |
Peter Kapitein | Inspire2Live |
Chris Karp | BMGF |
Edward Kasner | University of Washington |
Marcin Kaszkowiak + | University of Lodz |
Mike Kellen | Sage Bionetworks |
Steve Kern | BMGF |
Mya Kerner ** | Artist |
Anisha Keshavan | University of Washington |
Dave King ++ | Exaptive |
Pedja Klasnja | Kaiser Permanente Washington Health Research Institute |
Scott Klemmer | UC San Diego |
Khristine Kohlhepp | Google |
Stephanie Kraft | Seattle Childrens / UW |
Mariola Kulawiec | Witty Scientists, LLC |
Kimyen Ladia | Sage Bionetworks |
David Lahti | Sage Bionetworks |
Andrew Lamb | Sage Bionetworks |
Thomas Landrain | Just One Giant Lab |
Kathryn Lang | Pfizer |
Sancy Leachman | Oregon Health & Science University |
Andrew LeBlanc | Scripps |
Helena Ledmyr | INCF |
Scott Leibrand | University of Washington |
Alex Lowe | University of Illinois College of Medicine |
Jason Lerner | Remote Energy |
Dana Lewis * | OpenAPS |
Kevin Li | Sage Bionetworks |
Ariel Linder | INSERM & CRI |
Joshua Liu | Sage Bionetworks |
Ben Logsdon | Sage Bionetworks |
Mark Long | Providence St Joseph Health |
Clifford Lynch ++ | Coalition for Networked Information |
Woody MacDuffie ** | Sage Bionetworks |
Sarina Madhavan | Duke |
Gaell Mainguy ++ | Centre de Recherches Interdisciplinaires (CRI) |
Lara Mangravite * | Sage Bionetworks |
Parag Mankeekar | Neeti Solutions |
Tetsuyuki Maruyama ++ | Dementia Discovery Fund |
Mike Mason | Sage Bionetworks |
Anna McCollister-Slipp * | Scripps Research Institute |
Sean McDonald ** | Stanford |
Randy McIntosh | Rotman Research Institute, at the Baycrest Centre |
Jaykumar Menon | Centre for International Sustainable Development Law (CISDL) |
Kelsey Merkley | Uncommon Women |
Ryan Merkley | Creative Commons |
Jacob Metcalf ** | Data & Society |
Arikia Millikan + / ** | Journalist |
Marc Millstone | Allen Institute for Artificial Intelligence |
Alexis Mitelpunkt + | Cincinnati Children’s Hospital Medical Center |
Nitin Mittal | Conceptual Eyes |
Plavi Mittal | Jain Foundation, Inc. and In Depth Diagnostics |
Barbara Mittleman | |
Graeme Moffat | Muse |
Sean Mooney | University of Washington |
Sarah Moore | Sage Bionetworks |
Aurelia Moser * | Mozilla |
Arezoo Movaghar | University of Wisconsin |
Walt Moyo | Virtual University of Uganda |
Sumit Mukherjee | Sage Bionetworks |
Sean Munson | University of Washington |
Sarah C. Nelson | Institute for Public Health Genetics, University of Washington |
Elias Chaibub | Sage Bionetworks |
Simon Noble | CHDI Foundation |
Cecilia Noecker + | University of Washington |
Bree Norlander | University of Washington Information School |
Thea Norman | BMGF |
Elaine Nsoesie * | University of Washington |
Larsson Omberg | Sage Bionetworks |
Alex Parker * | Mayo Clinic |
Eleonore Pauwels | Commons Lab at the Wilson Center |
Naomi Penfold | eLife |
Shirley Pepke | Lyrid, LLC |
Piarella Peralta Wesseling | Inspire2Live, Diaceutics |
Chris Percopo | Helmsley Charitable Trust |
Thanneer Perumal | Sage Bionetworks |
Suzana Petanceska | NIH/National Institute on Aging |
Mette Peters | Sage Bionetworks |
Carolyn Petersen | Mayo Clinic |
Alexander Pico | Gladstone Institutes |
Robin Pierce | Tilburg University |
Dale Polson | Boehringer Ingelheim |
Abhi Pratap | Sage Bionetworks |
Prad Prasoon | American Heart Association |
Wanda Pratt * | University of Washington |
Nathan Price * | Institute of Systems Biology |
Lane Rasberry | Data Science Institute, UVA |
Gaston Remmers | HABITUS | enabling healthy habitat development, Netherlands |
David Riordan | Children’s Tumor Foundation |
Jane Roskams | University of British Columbia |
Dorothea Salo * | University of Wisconsin |
Marc Santolini + | Northeastern University |
Ilona Schelle | Inspire2Live |
Xavier Schildwachter | Sage Bionetworks |
Solly Sieberts | Sage Bionetworks |
Mark Seiden | Internet Archive and 1010data |
Samuel Sennott | Portland State University |
Joan Severson | Digital Artefacts |
Vicki Seyfert-Margolis | MyOwnMed |
Ben Shapiro | Drugs for Neglected Diseases initiative |
Nick Shockey | SPARC |
Stockard Simon | Sage Bionetworks |
Tania Simoncelli | Chan Zuckerberg Initiative |
Buster Simpson | Public Art and Expression |
Geoffrey Henry Siwo | IBM Research Africa |
Meredith Slota | Sage Bionetworks |
Vicki Smith | Scripps Research Institute |
Phil Snyder | Sage Bionetworks |
Kate Spelman | Microsoft |
John Spiro | Simons Foundation Autism Research Initiative (SFARI) |
Richard Sprague | Airdoc, Inc. |
Donna Spruijt-Metz | USC |
Sundar Srinivasan | University of Washington |
François Stransky | Ecole Normale Supérieure |
Sreenivas Rangan Sukumar | Conceptual Eyes |
Christine Suver | Sage Bionetworks |
Desney Tan | Microsoft Research |
Paul Tarini | Robert Wood Johnson Foundation |
Pamela Tenaerts | Clinical Trials Transformation Initiative |
Andrew Thompson | PatientsLikeMe |
Beverly Torok-Storb | Fred Hutchinson Cancer Center |
John Torous | Harvard |
Andrew Trister | Apple |
Matthew Trunnell ++ | Fred Hutchinson Cancer Center |
Amy Truong | Sage Bionetworks |
Meghasyam Tummalacheria | Sage Bionetworks |
Athina Tzovara | UC Berkeley, Helen Wills Neuroscience Institute & Department of Psychology |
Lisa Vizer + | University of North Carolina at Chapel Hill |
Jennifer Wagner | Geisinger |
Dan Wattendorf | BMGF |
Dan Webster ** | Sage Bionetworks |
Bruce Weir | University of Washington |
Alik Widge + | Massachusetts General Hospital and Harvard |
Dylan Wilbanks ++ | Hetre Design |
John Wilbanks * | Sage Bionetworks |
Kara Woo | Sage Bionetworks |
Ka Yee Yeung | University of Washington, Tacoma |
Shannon Young | Sage Bionetworks |
Joon-Ho Yu * | University of Washington |
Thomas Yu | Sage Bionetworks |